Adobe Stock
Adobe Stock
Of the 1,586 subsidies provided, the largest was for White Oak Farms, which received $170,492 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Putnam County farmer was $1 to Shirley Hodgen.
There were 1,710 fewer subsidies than the year before, and the total value of the subsidies fell by $5,628,174.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
White Oak Farms | $170,492 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $605,079 |
White Oak Farms | $162,181 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $605,079 |
White Oak Farms | $129,745 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $605,079 |
Ames 4K Farms | $101,728 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $113,306 |
Cedar View Farm, LLC | $81,713 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $92,983 |
McCammack Farms | $64,181 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,653 |
Hillside Farms, Inc. | $56,568 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,634 |
Ray W. Poynter Jr. | $54,582 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,258 |
Heather S. Poynter | $54,181 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,043 |
White Oak Farms | $53,786 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $605,079 |
Double R Farms, LLC | $46,261 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,763 |
Rick Oliver | $45,858 | Dairy Margin Coverage Program | $88,466 |
White Oak Farms | $43,029 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $605,079 |
William R. Fordice | $41,759 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,555 |
Joseph W. McCutchan | $40,806 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,173 |
Abe Hodgen | $39,509 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $99,345 |
Shirley Hodgen | $39,509 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $99,354 |
J-D Acre Farms | $39,346 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,447 |
Jennie Hodgen | $36,474 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $74,949 |
Paul Hodgen | $36,474 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $74,912 |
Adam Dobson | $36,023 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,493 |
Berry Family Enterprises, LLC | $35,214 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,231 |
James L Mcgaughey Farms, Inc. | $33,199 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,649 |
White Oak Farms | $32,436 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $605,079 |
Iva L Johnson Trust | $32,388 | Conservation Reserve Program Payment - Annual Rental | $34,014 |
Jeffrey K. Albertson | $32,333 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,519 |
Charles Butler Family Farm, LLC | $29,668 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,252 |
Jennie Hodgen | $26,053 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,949 |
Paul Hodgen | $26,053 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,912 |
Strasburger Farms, Inc. | $24,534 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,136 |
Ryan Clark | $24,205 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,555 |
David Rowings | $23,743 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,536 |
Rick Knowling | $23,066 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,066 |
Dale Alan McGaughey | $22,920 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,624 |
Oakalla Valley Farms, Inc. | $22,486 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,146 |
Jason Clark | $21,234 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,533 |
Kent Brattain | $20,982 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,475 |
Kevin W. Jones | $20,307 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,101 |
E a & J Cantonwine, Inc. | $20,188 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,857 |
Ray A. Neier | $19,735 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,689 |
Toby Knowling | $19,419 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,097 |
Graze Bend Farms | $19,367 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,135 |
Forest Knapp | $19,270 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,737 |
Jon Buser | $19,270 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,600 |
Bryce Arnold | $18,226 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,708 |
Richard Leisure | $17,453 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $34,192 |
Shirley Hodgen | $17,299 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $99,354 |
Abe Hodgen | $17,294 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $99,345 |
Ryan W. Parker | $17,239 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,766 |
Steve Crosby | $16,949 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,707 |
Toby Knowling | $16,733 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,097 |
Vurlin Clark | $16,616 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,289 |
Gerald R. Birt | $15,519 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,747 |
Ted Hawkins | $15,281 | Conservation Reserve Program Payment - Annual Rental | $15,281 |
David Ferrand | $15,190 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,534 |
Richard Leisure | $15,183 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,192 |
Scott Jackson | $14,771 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,468 |
David Zeiner | $14,477 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,523 |
Isaac Allen Hilburn | $14,385 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,502 |
Curt Cummings | $14,117 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,594 |
Shirley Hodgen | $13,839 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $99,354 |
Abe Hodgen | $13,835 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $99,345 |
Robert Carl Ferrand | $13,693 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,952 |
Toby Knowling | $13,386 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,097 |
Kent Brattain | $12,916 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,475 |
Brian Clark | $12,798 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,941 |
Bruce Harbison | $12,565 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,927 |
Asher Family Farms, LLC | $12,522 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,001 |
Kimberly Shelton | $12,085 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,706 |
Julie Bollman | $12,070 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,128 |
William J. Bollman | $12,070 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,744 |
Forest Knapp | $11,940 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,737 |
Jon Buser | $11,871 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,600 |
Clark Brothers Excavation Services, LLC | $11,863 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,195 |
Larry A. Salsman | $11,701 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,425 |
H Jean Rowings | $11,461 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,378 |
Michael Martin | $11,415 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,565 |
Rick Oliver | $11,391 | Dairy Margin Coverage Program | $88,466 |
Martin Fordice | $11,335 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,986 |
Kenneth Cash | $11,256 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,497 |
Sally Jo Martin | $11,188 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,066 |
Aaron Parker | $11,168 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,280 |
Jacob Parker | $11,168 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,280 |
Jeff Coffman | $10,959 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,717 |
White Oak Farms | $10,757 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $605,079 |
Shane A. Wilson | $10,621 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,876 |
Curt Cummings | $10,615 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,594 |
Mark Fordice | $10,545 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,351 |
Dennis Fordice | $10,476 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,733 |
James E. Crosby | $10,310 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,310 |
Rick Oliver | $10,238 | Dairy Margin Coverage Program | $88,466 |
Jeremiah L. Martin | $10,226 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,739 |
Gordon A. Goss | $10,189 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,894 |
Russ Engels | $10,148 | Conservation Reserve Program Payment - Annual Rental | $11,166 |
Denver McMurtry | $10,059 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,276 |
Randall F. Bee | $9,656 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,379 |
Stephen A. Jones | $9,621 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,087 |
Forest Knapp | $9,552 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,737 |
Jon Buser | $9,497 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,600 |
Franklin Torr, Inc. | $9,489 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,923 |
Abe Hodgen | $9,287 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $99,345 |
Shirley Hodgen | $9,286 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $99,354 |
Kole Ames | $9,250 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,056 |
Tad Christy | $8,856 | Conservation Reserve Program Payment - Annual Rental | $11,020 |
Bryan Scott | $8,745 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,856 |
Jane Bitzer | $8,731 | Conservation Reserve Program Payment - Annual Rental | $11,076 |
L & L Poplar Farms, LLC | $8,694 | Conservation Reserve Program Payment - Annual Rental | $10,564 |
Joel Brookshire | $8,692 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,722 |
Lucas Farms, Inc. | $8,684 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,024 |
John D. McGuire II | $8,581 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,595 |
Curt Cummings | $8,492 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,594 |
Jack Torr Farms, Inc. | $8,389 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,364 |
Kevin E. Green | $8,323 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,252 |
Joel Brookshire | $8,190 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,722 |
Kent Brattain | $8,049 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,475 |
Michael McCammack | $8,046 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,072 |
William R. Fordice | $7,934 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $59,555 |
Gabriel A. Woodard | $7,917 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,485 |
Dewayne Query | $7,518 | Conservation Reserve Program Payment - Annual Rental | $8,728 |
Kyle L. Ames | $7,507 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,533 |
Abe Hodgen | $7,429 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $99,345 |
Shirley Hodgen | $7,429 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $99,354 |
David Rowings | $7,400 | Conservation Reserve Program Payment - Annual Rental | $32,536 |
Kevin C. Stucker | $7,400 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,633 |
David M. Sutherlin | $7,365 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,382 |
Brown Farms | $7,230 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $14,399 |
Terry L. Sims | $7,140 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,089 |
Ames 4K Farms | $6,955 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $113,306 |
Joel Brookshire | $6,953 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,722 |
Rick Oliver | $6,888 | Dairy Margin Coverage Program | $88,466 |
Joe Terry | $6,886 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,981 |
Asher Family Farms, LLC | $6,688 | Quality Loss Adjustment Program | $20,001 |
Gerald Beck | $6,669 | Conservation Reserve Program Payment - Annual Rental | $7,243 |
H L Mcgaughey Farms, Inc. | $6,552 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,307 |
Darrell Goode | $6,534 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,778 |
Adam Dobson | $6,512 | Quality Loss Adjustment Program | $53,493 |
Oakalla Valley Farms, Inc. | $6,509 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,146 |
Kent Brattain | $6,439 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,475 |
Rick Oliver | $5,870 | Dairy Margin Coverage Program | $88,466 |
Robert A. O'Neal | $5,855 | Conservation Reserve Program Payment - Annual Rental | $5,855 |
Dale Barker | $5,814 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,027 |
Kyle Crosby | $5,493 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,683 |
Raymond Crosby | $5,493 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,287 |
Morris G Hurst-Hurst Family Trust | $5,490 | Conservation Reserve Program Payment - Annual Rental | $10,372 |
Beverly Arnold | $5,273 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,592 |
Jane E. Finney | $5,248 | Conservation Reserve Program Payment - Annual Rental | $5,248 |
Jennie Hodgen | $5,244 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $74,949 |
Paul Hodgen | $5,244 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $74,912 |
Lelah M Pickel | $5,084 | Conservation Reserve Program Payment - Annual Rental | $9,197 |
Charles Butler Family Farm, LLC | $4,826 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $39,252 |
Todd Hopkins | $4,794 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,879 |
Jake Zaring | $4,680 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,680 |
Yvonne Fidler | $4,425 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,003 |
RJK Farms, LLC | $4,401 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,673 |
Robert D Hacker Living Trust | $4,372 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,347 |
Ron Alcorn | $4,260 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,718 |
Baird Family Farms, LLP | $4,236 | Conservation Reserve Program Payment - Annual Rental | $5,256 |
Barry Fisher | $4,226 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,649 |
Chad Cummings | $4,204 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,847 |
Jennie Hodgen | $4,195 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $74,949 |
Paul Hodgen | $4,195 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $74,912 |
Jon D. Pierson | $4,165 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,264 |
Brown Farms | $4,139 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,399 |
Patsy M. Allen | $4,117 | Conservation Reserve Program Payment - Annual Rental | $6,002 |
Clyde K. Stringer | $4,061 | Conservation Reserve Program Payment - Annual Rental | $4,616 |
Harve Wilson | $4,054 | Conservation Reserve Program Payment - Annual Rental | $8,106 |
Morris G Hurst-Hurst Family Trust | $4,031 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,372 |
Mary Jane Toney | $4,006 | Conservation Reserve Program Payment - Annual Rental | $4,006 |
Jennifer D. Grove | $3,995 | Conservation Reserve Program Payment - Annual Rental | $3,995 |
Austin Salsman | $3,952 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,503 |
Priscilla Wilson | $3,945 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,945 |
Phillip Sanders | $3,923 | Conservation Reserve Program Payment - Annual Rental | $3,923 |
David Zeiner | $3,920 | Conservation Reserve Program Payment - Annual Rental | $18,523 |
James L. Bowling | $3,861 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,861 |
Gordon Arnold | $3,860 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,264 |
Thomas a Webb-Thomas a Webb Revocable Trust | $3,849 | Conservation Reserve Program Payment - Annual Rental | $7,102 |
Shelton Farms 1, LLC | $3,830 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,838 |
Ames Family Farms, LLC | $3,814 | Conservation Reserve Program Payment - Annual Rental | $7,141 |
Jeffrey K. Albertson | $3,813 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $38,519 |
Scott A. Sims | $3,770 | Conservation Reserve Program Payment - Annual Rental | $6,494 |
Chad B. Oliver | $3,727 | Conservation Reserve Program Payment - Annual Rental | $7,422 |
Eric S. Oliver | $3,727 | Conservation Reserve Program Payment - Annual Rental | $4,492 |
Jeremy D. Clark | $3,668 | Conservation Reserve Program Payment - Annual Rental | $4,180 |
Micah Clark | $3,668 | Conservation Reserve Program Payment - Annual Rental | $4,223 |
Carolyn Fowler | $3,665 | Conservation Reserve Program Payment - Annual Rental | $3,665 |
Claude Fowler | $3,665 | Conservation Reserve Program Payment - Annual Rental | $3,665 |
RJK Farms, LLC | $3,520 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,673 |
John R. Zeiner | $3,478 | Conservation Reserve Program Payment - Annual Rental | $4,246 |
Daniel F. Detro | $3,461 | Conservation Reserve Program Payment - Annual Rental | $4,446 |
Jessie B. Detro | $3,461 | Conservation Reserve Program Payment - Annual Rental | $4,446 |
Shirley Hodgen | $3,460 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $99,354 |
Abe Hodgen | $3,459 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $99,345 |
Adam Dobson | $3,446 | Conservation Reserve Program Payment - Annual Rental | $53,493 |
Bryan Cummings | $3,420 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,602 |
Toby Knowling | $3,347 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,097 |
Hamilton Grain Farm, LLC | $3,278 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,397 |
Robert Carl Ferrand | $3,233 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $17,952 |
Kent Brattain | $3,229 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,475 |
Paul Haste | $3,200 | Conservation Reserve Program Payment - Annual Rental | $3,200 |
Terry E. Hall | $3,123 | Conservation Reserve Program Payment - Annual Rental | $6,237 |
Robert Matthew Sims | $3,114 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,681 |
Terry E. Hall | $3,114 | Conservation Reserve Program Payment - Annual Rental | $6,237 |
Melvin L. Burns | $3,114 | Conservation Reserve Program Payment - Annual Rental | $3,382 |
Jeremiah L. Martin | $3,096 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,739 |
Surber Farms | $3,091 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,344 |
Brenten Alan Mcgaughey | $3,078 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,322 |
Sinclair Cattle Company, Inc. | $3,031 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,031 |
Gabriel A. Woodard | $3,030 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,485 |
Clinton Kroft Cooper | $3,010 | Conservation Reserve Program Payment - Annual Rental | $6,020 |
Clinton Kroft Cooper | $3,010 | Conservation Reserve Program Payment - Annual Rental | $6,020 |
David Harris | $3,004 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,004 |
Kevin E. Green | $2,965 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,252 |
Keith M. Ernst | $2,964 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,100 |
Max Boyd Pickel | $2,932 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,968 |
James R. Baird | $2,869 | Conservation Reserve Program Payment - Annual Rental | $4,809 |
John D. McGuire | $2,822 | Conservation Reserve Program Payment - Annual Rental | $5,570 |
WTR Enterprises L P | $2,805 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,398 |
Cedar View Farm, LLC | $2,776 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $92,983 |
Brown Farms | $2,708 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,399 |
Blake Knowling | $2,702 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,702 |
Risk's Bannerstone Farm, Inc. | $2,658 | Conservation Reserve Program Payment - Annual Rental | $2,658 |
Rick Oliver | $2,621 | Dairy Margin Coverage Program | $88,466 |
William D. Clodfelter | $2,603 | Conservation Reserve Program Payment - Annual Rental | $2,603 |
William R. Fordice | $2,597 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $59,555 |
Della R. Dixon | $2,593 | Conservation Reserve Program Payment - Annual Rental | $2,593 |
Shelton Farms 1, LLC | $2,577 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,838 |
Ryan Clark | $2,563 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,555 |
James Lee Woods | $2,556 | Conservation Reserve Program - Cost-Share Web-Based - Cof Program | $4,938 |
H L Mcgaughey Farms, Inc. | $2,546 | Conservation Reserve Program Payment - Annual Rental | $15,307 |
Sawyer Arnold | $2,507 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,507 |
Lawayne Engelstad | $2,498 | Conservation Reserve Program Payment - Annual Rental | $3,746 |
Adam Dobson | $2,496 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,493 |
Harve Wilson | $2,492 | Conservation Reserve Program Payment - Annual Rental | $8,106 |
Mark Rossok | $2,479 | Conservation Reserve Program Payment - Annual Rental | $2,479 |
Jeremiah L. Martin | $2,476 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,739 |
Atriplej, LLC | $2,460 | Conservation Reserve Program Payment - Annual Rental | $7,380 |
Atriplej, LLC | $2,460 | Conservation Reserve Program Payment - Annual Rental | $7,380 |
Atriplej, LLC | $2,460 | Conservation Reserve Program Payment - Annual Rental | $7,380 |
Edward L. Beams | $2,454 | Conservation Reserve Program Payment - Annual Rental | $5,584 |
Kenneth L Ames Farms, Inc. | $2,445 | Conservation Reserve Program Payment - Annual Rental | $5,398 |
H L Mcgaughey Farms, Inc. | $2,424 | Conservation Reserve Program Payment - Annual Rental | $15,307 |
Eddie P. Samsel | $2,413 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,413 |
RJK Farms, LLC | $2,410 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,673 |
Brien Holsapple | $2,402 | Conservation Reserve Program Payment - Annual Rental | $2,402 |
Miriam C Breese Trust | $2,393 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,738 |
Forest Knapp | $2,388 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,737 |
Jon Buser | $2,374 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,600 |
Kevin E. Green | $2,372 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,252 |
James L Mcgaughey Farms, Inc. | $2,360 | Conservation Reserve Program Payment - Annual Rental | $42,649 |
Jane Bitzer | $2,345 | Conservation Reserve Program Payment - Annual Rental | $11,076 |
Scott A. Sims | $2,344 | Conservation Reserve Program Payment - Annual Rental | $6,494 |
Gabriel A. Woodard | $2,330 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,485 |
Max & Alice Clodfelter JNT Rev Trust | $2,324 | Conservation Reserve Program Payment - Annual Rental | $4,991 |
