This was 16.7 percent higher than the state average of 36 percent. In 2020 the total municipality population reached 18,056.
95.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Avon for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 586 | 4.8 |
| Regular high school diploma | 2,369 | 19.4 |
| GED or alternative credential | 526 | 4.3 |
| Some college, less than 1 year | 549 | 4.5 |
| Some college, 1 or more years, no degree | 1,741 | 14.3 |
| Associate's degree | 968 | 7.9 |
| Bachelor's degree | 3,781 | 31 |
| Master's degree | 1,374 | 11.3 |
| Professional school degree | 197 | 1.6 |
| Doctorate degree | 98 | 0.8 |

Alerts Sign-up