This was 17.4 percent higher than the state average of 36 percent. In 2020 the total municipality population reached 26,560.
94.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Brownsburg for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,025 | 5.9 |
| Regular high school diploma | 3,424 | 19.7 |
| GED or alternative credential | 251 | 1.4 |
| Some college, less than 1 year | 1,140 | 6.6 |
| Some college, 1 or more years, no degree | 2,260 | 13 |
| Associate's degree | 1,574 | 9.1 |
| Bachelor's degree | 4,797 | 27.6 |
| Master's degree | 2,241 | 12.9 |
| Professional school degree | 439 | 2.5 |
| Doctorate degree | 227 | 1.3 |

Alerts Sign-up