This was 6.4 percent higher than the state average of 36 percent. In 2020 the total municipality population reached 10,380.
93.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Danville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 434 | 6.6 |
| Regular high school diploma | 1,633 | 24.7 |
| GED or alternative credential | 224 | 3.4 |
| Some college, less than 1 year | 353 | 5.3 |
| Some college, 1 or more years, no degree | 1,167 | 17.6 |
| Associate's degree | 546 | 8.3 |
| Bachelor's degree | 1,414 | 21.4 |
| Master's degree | 602 | 9.1 |
| Professional school degree | 76 | 1.1 |
| Doctorate degree | 165 | 2.5 |

Alerts Sign-up