This was 23.7 percent higher than the state average of 36 percent. In 2020 the total municipality population reached 3,518.
97.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Pittsboro for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 49 | 2.1 |
| Regular high school diploma | 434 | 18.2 |
| GED or alternative credential | 16 | 0.7 |
| Some college, less than 1 year | 158 | 6.6 |
| Some college, 1 or more years, no degree | 302 | 12.7 |
| Associate's degree | 305 | 12.8 |
| Bachelor's degree | 745 | 31.3 |
| Master's degree | 323 | 13.6 |
| Professional school degree | 47 | 2 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up