Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to James R. Baird's campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2021-03-12 | $1,000 | Todd Miller |
| 2021-03-13 | $2,800 | Gary Schahet |
| 2021-03-14 | $500 | Jeffrey Troike |
| 2021-03-15 | $1,000 | Brandt Hershman |
| 2021-03-17 | $250 | Brent Bible |
| 2021-03-17 | $1,000 | Gary J. Lehman |
| 2021-03-24 | $250 | Isabel Hogue |
| 2021-03-24 | $250 | James Andrew |
| 2021-03-24 | $250 | Jerome L. Withered |
| 2021-03-24 | $500 | Joann Brouillette |
| 2021-03-24 | $250 | Mary C. Ellis |
| 2021-03-24 | $1,000 | Robert Hagen |
| 2021-03-24 | $1,000 | Steven R. Schreckengast |
| 2021-03-26 | $1,000 | James Risk |
| 2021-03-26 | $250 | Joan Bonnet |

Alerts Sign-up