Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to James R. Baird's campaign from the beginning of the year through August 17.
| Date | Amount | Contributor |
|---|---|---|
| 2020-01-22 | $500 | Allison Giles |
| 2020-02-03 | $3,800 | Gary Schahet |
| 2020-02-07 | $2,800 | Douglas Rose |
| 2020-02-07 | $2,800 | Michelle Rose |
| 2020-02-14 | $250 | James D. Paine |
| 2020-03-16 | $500 | Dennis S. Potter |
| 2020-03-16 | $250 | Michael Simpson |
| 2020-06-23 | $200 | Peter Carlino |

Alerts Sign-up