Adobe Stock
Adobe Stock
Gas was priced at $2.18 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Greencastle for the week of July 13-19
| Station | Address | Price |
|---|---|---|
| Food Mart | 513 S. Bloomington St., 46135 | $2.18 |
| Marathon | 405 N. Jackson St., 46135 | $2.19 |
| Speedway | 1157 Indianapolis Road, 46135 | $2.19 |
| Marathon | 1107 Indianapolis Road, 46135 | $2.19 |
| Casey's | 1215 S. Bloomington St., 46135 | $2.20 |
| Shell | 1207 S. Bloomington St., 46170 | $2.20 |
| McClure | 1200 Bloomington St., 46135 | $2.25 |

Alerts Sign-up