Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to James R. Baird's campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-06-30 | $5,600 | Roderick J. Ratcliff |
| 2 | 2019-08-07 | $2,800 | Douglas Rose |
| 2 | 2019-08-09 | $2,800 | Robert Schuckit |
| 2 | 2019-09-05 | $2,800 | Daniel A. Dumezich |
| 2 | 2019-09-05 | $2,800 | Douglas Rose |
| 2 | 2019-09-05 | $2,800 | Robert Schuckit |
| 2 | 2019-09-05 | $2,800 | Sandra Hageman |
| 2 | 2019-09-05 | $2,800 | Stephen Ferguson |
| 2 | 2019-09-18 | $2,800 | Daniel A. Dumezich |
| 2 | 2019-09-18 | $2,800 | Sandra Hageman |
| 2 | 2019-09-30 | $2,800 | Stephen Ferguson |
| 2 | 2019-10-25 | $2,800 | Steven Schreckengast |
| 13 | 2019-09-05 | $2,700 | John Keeler |
| 13 | 2019-09-18 | $2,700 | John S. Keeler |
| 13 | 2019-10-11 | $2,700 | Charles D. Goodrich |
| 13 | 2019-10-11 | $2,700 | Tricia Goodrich |
| 17 | 2019-06-30 | $2,000 | Ryan Secord |
| 17 | 2019-08-07 | $2,000 | Steven J. Kidwell |
| 17 | 2019-09-05 | $2,000 | Lu Tao |
| 17 | 2019-09-05 | $2,000 | Robert Grand |
| 17 | 2019-09-05 | $2,000 | Steven J. Kidwell |
| 22 | 2019-06-30 | $1,000 | John Gaylor |
| 22 | 2019-06-30 | $1,000 | John R. Hammond III |
| 22 | 2019-08-07 | $1,000 | Gary Schahet |
| 22 | 2019-08-13 | $1,000 | Mark Defabis |
| 22 | 2019-09-05 | $1,000 | Brian L. Burdick |
| 22 | 2019-09-05 | $1,000 | Clay Barnes |
| 22 | 2019-09-05 | $1,000 | Connie Ferguson |
| 22 | 2019-09-05 | $1,000 | Daryle Doden |
| 22 | 2019-09-05 | $1,000 | Gary L. Langston |
| 22 | 2019-09-05 | $1,000 | Gary Schahet |
| 22 | 2019-09-05 | $1,000 | Gretchen K. Gutman |
| 22 | 2019-09-05 | $1,000 | Jacqueline B. Ponder |
| 22 | 2019-09-05 | $1,000 | Mark Defabis |
| 22 | 2019-09-05 | $1,000 | Thomas A. Pitman |
| 22 | 2019-09-18 | $1,000 | Brian L. Burdick |
| 22 | 2019-09-18 | $1,000 | Clay Barnes |
| 22 | 2019-09-18 | $1,000 | Gary L. Langston |
| 22 | 2019-09-18 | $1,000 | Jacqueline B. Ponder |
| 22 | 2019-09-18 | $1,000 | Thomas A. Pitman |
| 22 | 2019-09-30 | $1,000 | Connie Ferguson |
| 22 | 2019-09-30 | $1,000 | Daryle Doden |
| 22 | 2019-09-30 | $1,000 | Gretchen K. Gutman |
| 22 | 2019-10-28 | $1,000 | John Scheumann |
| 22 | 2019-10-29 | $1,000 | Peter Yonkman |
| 22 | 2019-11-06 | $1,000 | Robert Hagen |
| 22 | 2019-11-14 | $1,000 | Brian Furrer |
| 22 | 2019-11-14 | $1,000 | James Andrew |
| 49 | 2019-09-05 | $950 | Marla Storm |
| 50 | 2019-06-24 | $500 | Kevin Still |
| 50 | 2019-06-26 | $500 | Robert Daum |
| 50 | 2019-06-30 | $500 | Bijender Kumar |
| 50 | 2019-06-30 | $500 | Gurinder P. Singh |
| 50 | 2019-06-30 | $500 | Mark Miles |
| 50 | 2019-08-29 | $500 | John Paul Roehm |
| 50 | 2019-09-04 | $500 | Marla Storm |
| 50 | 2019-09-05 | $500 | Bruce D. Donaldson |
| 50 | 2019-09-05 | $500 | Elizabeth Sharp |
| 50 | 2019-09-05 | $500 | Ersal Ozdemir |
| 50 | 2019-09-05 | $500 | Jeffrey Troike |
| 50 | 2019-09-05 | $500 | John Brand |
| 50 | 2019-09-05 | $500 | John Paul Roehm |
| 50 | 2019-09-05 | $500 | Kirk E. Grable |
| 50 | 2019-09-05 | $500 | Michael J. Grubbs |
| 50 | 2019-09-05 | $500 | Michael P. Kilkenny |
| 50 | 2019-09-05 | $500 | Zarrell T.G. Gray |
| 50 | 2019-09-18 | $500 | Bruce D. Donaldson |
| 50 | 2019-09-18 | $500 | Ersal Ozdemir |
| 50 | 2019-09-18 | $500 | Jeffrey Troike |
| 50 | 2019-09-18 | $500 | John Brand |
| 50 | 2019-09-18 | $500 | Kirk E. Grable |
| 50 | 2019-09-18 | $500 | Michael J. Grubbs |
| 50 | 2019-09-18 | $500 | Michael P. Kilkenny |
| 50 | 2019-09-18 | $500 | Zarrell T.G. Gray |
| 50 | 2019-09-20 | $500 | Elizabeth Sharp |
| 50 | 2019-10-28 | $500 | Bernice J. Helman |
| 50 | 2019-11-01 | $500 | Bruce Buchanan |
| 50 | 2019-11-05 | $500 | Gary J. Lehman |
| 50 | 2019-11-05 | $500 | Hugh Pence |
| 50 | 2019-11-14 | $500 | Jennifer Dekker |
| 50 | 2019-11-14 | $500 | Lawrence Beck |
| 50 | 2019-11-14 | $500 | Loren King |
| 83 | 2019-09-05 | $400 | Umesh H. Patel |
| 83 | 2019-09-30 | $400 | Umesh H. Patel |
| 85 | 2019-09-05 | $300 | Joseph E. Loftus Jr. |
| 85 | 2019-09-18 | $300 | Joseph E. Loftus Jr. |
| 87 | 2019-03-27 | $250 | Steven Fisher |
| 87 | 2019-06-30 | $250 | Darren Reese |
| 87 | 2019-06-30 | $250 | Rachel Quade |
| 87 | 2019-07-01 | $250 | Tim Sadler |
| 87 | 2019-07-19 | $250 | Nicole R. Grove |
| 87 | 2019-08-22 | $250 | Joan Bonnet |
| 87 | 2019-09-05 | $250 | Andrew J. Detherage |
| 87 | 2019-09-05 | $250 | April Lavender |
| 87 | 2019-09-05 | $250 | Daniel J. Peterson |
| 87 | 2019-09-05 | $250 | Eric F. Reedy |
| 87 | 2019-09-05 | $250 | James M. Gutting |
| 87 | 2019-09-05 | $250 | Jeffrey A. Hopper |
| 87 | 2019-09-05 | $250 | Jennifer L. Kerr |
| 87 | 2019-09-05 | $250 | Joan Bonnet |

Alerts Sign-up