Gas was priced at $2.49 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Brownsburg for the week of September 16-22
| Station | Address | Price |
|---|---|---|
| Marathon | 304 E. Main St., 46167 | $2.49 |
| Shell | 1447 E. Main St., Suite A, 46112 | $2.49 |
| Kroger | 905 N Green St., 46112 | $2.57 |
| BP | 1051 N Green St., 46167 | $2.57 |
| Shell | 1360 N Green St., 46167 | $2.58 |

Alerts Sign-up