This was 10 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 10,312.
88.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Greencastle for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 602 | 11.7 |
| Regular high school diploma | 1,693 | 32.9 |
| GED or alternative credential | 297 | 5.8 |
| Some college, less than 1 year | 378 | 7.3 |
| Some college, 1 or more years, no degree | 845 | 16.4 |
| Associate's degree | 373 | 7.2 |
| Bachelor's degree | 567 | 11 |
| Master's degree | 275 | 5.3 |
| Professional school degree | 36 | 0.7 |
| Doctorate degree | 87 | 1.7 |

Alerts Sign-up